Theme
Launch parameters
Every parameter United Reserve launches with, in one table.
Token and supply
| Parameter | Value |
|---|---|
| Token | $UNITED, ERC-20, 18 decimals |
| Hard cap | 1,000,000,000 UNITED, counting every UNITED ever minted, burns included |
| Pool seed | 50,000,000 UNITED (5% of the cap) against 1,960 ETH at a full genesis sale; opens at 0.0000392 ETH |
| Minted | Seeded at launch; after that, only on Printer redemption or reward claim |
| Burn sources | 8 |
Monetary policy
| Parameter | Value |
|---|---|
| Base emission | 200,000 UNITED a day, -12.5% a year; fixed, cannot be changed |
| Emission multiplier | Policy 0.2x to 2.5x; 0.2x to 1.25x at launch, start 1.0x, +0.10 / -0.15 |
| Multiplier steps | Up 0.05 to 0.15, down 0.05 to 0.20 |
| Epoch | 1 day, fixed |
| Signal | Net ETH flow, closed epochs only |
Licenses
| Parameter | Value |
|---|---|
| Genesis Licenses | 3,000 in three phases by sale order: 1 to 500 at 0.8 ETH, 501 to 1,500 at 0.9 ETH, 1,501 to 3,000 at 1 ETH (2,800 ETH at a full sale); soulbound |
| License split | 70 LP / 14 Contraction Vault / 6 Reserve Vault / 10 team, of the gross ETH sale price |
| License auction | After genesis: 12 hours, 00:00 to 12:00 UTC, in ETH |
| Licenses per auction | Policy 1 to 1,000 (100 at launch) |
| Fractional Licenses per auction | At a tenth of the price; 1,000 at launch, a policy the team can set to unlimited |
| Opening price | 2x the last price paid (2x the floor only if nothing sold at all) |
| License floor | 1 ETH (bounded 0.5 to 2 ETH) |
| Printers per License | 10, counting the one it comes with |
| Conversion | None: Fractionals never convert |
Printer auction
| Parameter | Value |
|---|---|
| Window | 12 hours, 00:00 to 12:00 UTC |
| Paid in | UNITED |
| Printers per auction | Policy 1 to 3,000 (300 at launch) |
| Per License | Max 3 each sales cycle and 10 per License |
| Opening price | 2x the last price paid (2x the floor only if nothing sold at all), halving the gap every 4 hours |
| Floor | 30 days of one Printer's emission (bounded 15 to 60) |
| Fractional Printers | At a tenth, 3,000 an auction at launch, max 3 per Fractional License each sales cycle |
| Printer split | 80% burned, 20% Incentive Vault |
Trading
| Parameter | Value |
|---|---|
| Pool | ETH / UNITED, Uniswap v4, tick 200 |
| Taxes | 3% buy, 6% sell, in ETH |
| Tax bounds | Up to 10% each |
| Tax split | 35 burn / 30 team / 20 Contraction Vault / 15 Reserve Vault |
| Launch protection | 90% tax decaying to 3% / 6% over one hour |
Redemption
| Parameter | Value |
|---|---|
| Redemption fee | 2% to 60% for Printers and 5% to 80% for Fractional Printers, one quadratic curve, each measured on its own track, saturates at 10% of that track's value in 7 epochs |
| Exit split | 70% burned, 30% to stayers of the same kind |
Network rewards
| Parameter | Value |
|---|---|
| Rewards pool | 30% of emission, fixed, on each of two tracks (full and fractional): 45% Network Yield, 50% Guild Yield, 5% Sponsor Match |
| Unpaid shares | Unpaid Guild Yield shares fund the Guild Bonus Pool; other unpaid shares are burned |
| Orbits | 15; opened by 1 / 2 / 3 Licenses bought with your referral code |
| Guild Tiers | 9; Tier I 10% rising 5% a tier to 50% at Tier IX |
| Guild Bonus Pool | Calculated 00:00 UTC, paid 03:00 UTC; 15 / 15 / then 10% a tier |
| esUNITED | Vest over 10 days, or unlock now and burn 30%. A running vest locks both until it completes. |
Defence and vaults
| Parameter | Value |
|---|---|
| Range-bound defence | -10% against 24 hours ago; a 24-hour rescue in 6 injections, one every 4 hours, stopping at +5%; 10% / 25% caps, 20% last line; bought UNITED is burned |
| Vaults | Contraction Vault (ETH, buys and burns), Reserve Vault (tokenized assets), Incentive Vault (UNITED for future rewards) |
Control
| Parameter | Value |
|---|---|
| Governor | Team Safe (multisig) behind a 48-hour onchain timelock |
| Change frequency | Each setting at most once per 7 epochs |
| One-way switches | Permissionless buybacks and range-bound defence |
| Guardian | Can pause new License and Printer sales only |
| Upgrades | None: the code cannot be upgraded |