Theme
Orbits
45% of the rewards pool, paid across 15 Orbits of your network.
Orbits are the Network Yield stream of the rewards pool. Orbit 1 is the people you referred, Orbit 2 the people they referred, and so on down to Orbit 15. Every open Printer in your Orbits sends you that Orbit's share of its own pool. Each share is paid once.
Opening Orbits
Orbits open with Licenses bought with your referral code, each by a different wallet. You also need an open Printer of your own.
| Licenses bought with your code | Orbits open |
|---|---|
| 1 | 1 to 5 |
| 2 | 1 to 10 |
| 3 | All 15 |
Each Orbit's share of a Printer's rewards pool
Licenses bought with your code
All 15 Orbits openYou also need an open Printer of your own.
Orbit shares
| Orbit | Opens with | Share of pool | Share of emission |
|---|---|---|---|
| 1 | 1 referred License | 5% | 1.5% |
| 2 | 1 referred License | 3.5% | 1.05% |
| 3 | 1 referred License | 3% | 0.9% |
| 4 | 1 referred License | 2% | 0.6% |
| 5 | 1 referred License | 1.5% | 0.45% |
| 6 | 2 referred Licenses | 5% | 1.5% |
| 7 | 2 referred Licenses | 3.5% | 1.05% |
| 8 | 2 referred Licenses | 3% | 0.9% |
| 9 | 2 referred Licenses | 2% | 0.6% |
| 10 | 2 referred Licenses | 1.5% | 0.45% |
| 11 | 3 referred Licenses | 5% | 1.5% |
| 12 | 3 referred Licenses | 3.5% | 1.05% |
| 13 | 3 referred Licenses | 3% | 0.9% |
| 14 | 3 referred Licenses | 2% | 0.6% |
| 15 | 3 referred Licenses | 1.5% | 0.45% |
| All 15 | 45% | 13.5% |
The rates repeat in three blocks of five: 5%, 3.5%, 3%, 2% and 1.5% of the pool.
An Orbit that is locked or empty is never issued; that share is burned. Orbits run separately on the full and fractional tracks.