Theme
Policies and bounds
The settings the team uses to steer supply and pace, each with its range and launch value.
Each setting at launch, inside its hard bounds
- Licenses per License auction11001,000
- Printers per Printer auction13003,000
- Emission multiplier0.2x1.0x2.5x
- License auction floor0.5 ETH1 ETH2 ETH
- Printer auction floor15 days30 days60 days
- Multiplier step up0.050.10.15
- Multiplier step down0.050.150.2
- Buy and sell tax0%3% / 6%10%
- At launch
- Launch range of the multiplier
The policies
| Policy | Range | At launch |
|---|---|---|
| Licenses per License auction | 1 to 1,000 | 100 |
| Printers per Printer auction | 1 to 3,000 | 300 |
| Fractional Licenses per License auction | 1 to unlimited | 1,000 |
| Fractional Printers per Printer auction | 1 to unlimited | 3,000 |
| Emission multiplier | 0.2x to 2.5x | 1.0x, inside 0.2x to 1.25x |
Other settings, inside hard bounds
| Setting | Bounds | At launch |
|---|---|---|
| License auction floor | 0.5 to 2 ETH | 1 ETH |
| Printer auction floor | 15 to 60 days of one Printer's emission | 30 days |
| Multiplier steps | Up 0.05 to 0.15, down 0.05 to 0.20 | +0.10 / -0.15 |
| Buy and sell tax | Up to 10% each | 3% buy, 6% sell |
Base emission is fixed
The base emission of 200,000 UNITED a day is not a setting. The team can neither raise nor lower it, and its 12.5% yearly cut is automatic.